DP-RX2 6-Inch Dye Sublimation Photo Printer
The RX2 photo printer builds on the proven performance of the RX series, delivering the speed, print quality and reliability trusted by photo professionals worldwide.
Designed for event photographers, photo retailers, kiosks and system integrators, the RX2 combines high-capacity production with compact operation and affordable media.
Supporting standard, perforated and new Sticker Media, the RX2 helps businesses expand their photo offering, create new revenue opportunities and also produce up to 700 prints from a single media roll.
Fast Output, High Capacity
Designed for high volume event printing, the DP-RX2 produces consistent 4×6″ prints in just 12.4 seconds while supporting large media capacities.
Its rugged, durable design supports high-volume printing with:
Users can choose between high-speed mode (300×300 dpi) and high resolution mode (300×600 dpi), with both glossy and matte finish options available.
Enhanced Software & Operational Tools
The DP-RX2 includes improved operational support tools designed to simplify workflow and maximize productivity:
Additional software tools are available for download from the DNP Imagingcomm America website, including:
Built for Event & Retail Environments
With its rugged construction, large media capacity, and faster output speeds, the DS-RX1HS is well suited for local and remote event photo printing, photo booths, and retail photo operations where reliability and speed matter most.
The DP-RX2 printer is compatible with a wide range of third party photo printing and photo booth applications, enabling quick setup and high-productivity workflows. Contact an authorized DNP reseller for compatibility details and software recommendations.
| Printer: | DS620A | DS820A | DP-RX2 | QW410 |
|---|---|---|---|---|
| Printer class | 6-inch | 8-inch | 6-inch | 4.5-inch |
| Printing technology | Dye-sublimation thermal transfer | Dye-sublimation thermal transfer | Dye-sublimation thermal transfer | Dye-sublimation thermal transfer |
| Maximum resolution | 300 × 600 dpi | 300 × 600 dpi | 300 × 600 dpi | 300 × 300 dpi |
| Representative speed | 4 × 6 in approximately 8.3 sec. | 8 × 10 in approximately 29.3 sec. | 4 × 6 in approximately 12.4 sec. | 4 × 6 in approximately 19 sec. |
| Hourly 4 × 6 output | Up to approximately 430 | Not its primary format | Up to approximately 290 | Approximately 189 |
| Maximum standard print | 6 × 8 in | 8 × 12 in | 6 × 8 in | 4.5 × 8 in |
| Maximum panorama | 6 × 20 in | 8 × 32 in | Not supported | 4.5 × 8 wide-ratio print |
| 4 × 6 capacity | 400 prints per roll | — | 700 prints per media set | 150 prints per roll |
| Largest-format capacity | 200 6 × 8 prints | 100 8 × 12 or 130 8 × 10 | 350 6 × 8 prints | 110 4.5 × 8 prints |
| Finishes | Glossy, matte, luster and fine matte* | Glossy, matte, luster and fine matte | Glossy and matte | Glossy and matte |
| Dimensions W × D × H |
10.8 × 14.4 × 6.7 in | 12.7 × 14.4 × 6.7 in | Approximately 12.6 × 13.8 × 11.1 in | Approximately 8 × 9.5 × 7.75 in |
| Weight | Approximately 26.4 lb | Approximately 30 lb | Approximately 30.8 lb | Under 13 lb |
| Connection | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Power supply | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz |
| Best suited for | Fast, versatile event and photo-booth printing | Portraits, studios and large-format printing | Economical, high-capacity event printing | Mobile and space-limited installations |
*Finish availability depends on media, driver and printer configuration.